Supporting Scholar Athletes since 1975
Head Coach | Brian Fluck | West Catholic |
Off Coordinator/QB/RB Coach | Mike McKay | Father Judge |
Def Coordinator/LB Coach | Gil Brooks | |
WR Coach | Bruce Mapp | West Catholic |
OL Coach | Kellen "Bubba" Kemp | West Catholic |
DL Coach | Devante Ford | West Catholic |
DB Coach/Team Administrator | Bill Koch | Father Judge |
Team Manager |
# | Name | POS | Ht | Wt | School |
0 | |||||
1 | Rovny Dasilva | LB | 6'1" | 225 lbs | West Catholic |
2 | Chuck Layton IV | DB | 6'1" | 180 lbs | Conwell-Egan |
3 | Da'vion Kidd-Jackson | QB | 6'0" | 175 lbs | West Catholic |
4 | James Cherry | WR | 5'9" | 170 lbs | St. Joseph's Prep |
5 | Keith Jenkins | DE | 6'0" | 235 lbs | West Catholic |
6 | Dahmir Ruffin | WR | 5'10" | 165 lbs | Archbishop Carroll |
7 | Ryan Loughlin | WR | 5'10" | 175 lbs | Archbishop Wood |
8 | Chris Wells | RB | 5'10" | 190 lbs | Neumann-Goretti |
9 | Tim Weldon | RB | 5'11" | 205 lbs | Father Judge |
10 | Devon Smith | DB | 5'11" | 170 lbs | LaSalle College HS |
11 | Kyrin Jackson | WR | 6'1" | 185 lbs | Bonner-Prendergast |
12 | Troy Holland | WR | 6'2" | 175 lbs | LaSalle College HS |
13 | Romello Edwards | DB | 6'2" | 180 lbs | Neumann-Goretti |
14 | Bill Shaeffer | DE | 6'5" | 230 lbs | Archbishop Wood |
20 | Jason Jefferson | RB | 5'9" | 210 lbs | Archbishop Ryan |
21 | Adrian Lambert | LB | 6'0" | 210 lbs | Archbishop Wood |
22 | Ryan Jakeman | WR | 5'9" | 175 lbs | Father Judge |
23 | John Washington | DB | 5'9" | 175 lbs | Penn Charter |
24 | Dajaun Danbridge | DB | 6'1" | 190 lbs | St. Joseph's Prep |
25 | Charles Wroten | DB | 5'10" | 190 lbs | LaSalle College HS |
26 | Ed Fahey | LB | 6'1" | 200 lbs | Father Judge |
27 | Dawson Deluliis | DB | 5'10" | 195 lbs | St. Joseph's Prep |
28 | Marquise Cooper | DB | 5'11" | 190 lbs | Roman Catholic |
29 | Kharon Lloyd | LB | 6'2" | 215 lbs | Neumann-Goretti |
31 | Wilbert Mulbah | WR | 5'10" | 165 lbs | West Catholic |
32 | Jahmere Crumpton | DB | 5'10" | 170 lbs | West Catholic |
33 | Tyseem Caesar | FB | 5'8" | 220 lbs | Bishop McDevitt |
34 | Clavin Pressley | DE | 6'4" | 255 lbs | West Catholic |
42 | |||||
44 | |||||
47 | | ||||
51 | Gino Turchi | C | 6'2" | 280 lbs | Conwell-Egan |
52 | Paul Hess | DL | 5'9" | 250 lbs | St. Joseph's Prep |
53 | Dwayne Hill | DL | 6'3" | 280 lbs | West Catholic |
54 | |||||
55 | Albert Glasgow | OL | 6'2" | 255 lbs | Archbishop Wood |
56 | Quameer Francis | OL | 6'2" | 255 lbs | Conwell-Egan |
57 | Giancarlo Kelly | OL | 5'11" | 245 lbs | Bishop McDevitt |
64 | Dan Adams | OL | 6'2" | 265 lbs | Father Judge |
65 | Terrance Williams | OL | 6'3" | 305 lbs | Neumann-Goretti |
66 | |||||
70 | |||||
72 | Nick DiPrinzio | OL | 6'2" | 255 lbs | St. Joseph's Prep |
74 | Justin Johnson | OL | 6'7" | 340 lbs | Neumann-Goretti |
77 | Naeem Feggans | OL | 6'7" | 325 lbs | Neumann-Goretti |
78 | Nasir Pettus | DL | 6'1" | 230 lbs | Bishop McDevitt |
80 | Yusuf Proctor | WR | 5'10" | 175 lbs | Neumann-Goretti |
Philadelphia City All-Star Football Game © Copyright